Bald Head Island Market Report
$1,226,464
AVERAGE PRICE OF 92 HOMES$199,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,288,659
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$2,016,500
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$3,701,250
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,226,464 |
Avg Bedrooms | 1.61 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $27,250 |
2 bedrooms | $302,166 |
3 bedrooms | $1,673,000 |
4 bedrooms | $2,068,000 |
5 bedrooms | $2,254,600 |
Bald Head Island Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | n/a | n/a | n/a | n/a |
Average Price | $1,223,568 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $829,875 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.54 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.66 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Brunswick | 84 | $1,321,008 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $1,226,464 | 29 days |
Distressed Homes | 1 | $199,900 | 32 days |
Multi-Million Dollar Homes | 41 | $2,288,659 | 29 days |
Newly Built Homes | 14 | $2,016,500 | 28 days |
Homes with a Pool | 4 | $3,701,250 | 32 days |
Powered by
