Carolina Beach Market Report
$979,246
AVERAGE PRICE OF 205 HOMES$1,400,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,410,513
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$980,810
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$714,515
AVERAGE PRICE OF 33 HOMES WITH A POOL$608,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $979,246 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $377,476 |
2 bedrooms | $547,196 |
3 bedrooms | $763,673 |
4 bedrooms | $915,225 |
5 bedrooms | $1,304,839 |
Carolina Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 205 | n/a | n/a | n/a | n/a |
Average Price | $978,670 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $714,520 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.63 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.5 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 194 | $990,043 | 28 days |
Laney | 2 | $220,000 | 32 days |
New Hanover | 2 | $527,000 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 205 | $979,246 | 28 days |
Distressed Homes | 1 | $1,400,000 | 32 days |
Multi-Million Dollar Homes | 40 | $2,410,513 | 28 days |
Newly Built Homes | 53 | $980,810 | 28 days |
Homes with a Pool | 33 | $714,515 | 28 days |
Reduced Price Homes | 4 | $608,450 | 30 days |
Powered by
