Leland Market Report
$443,657
AVERAGE PRICE OF 441 HOMES$343,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,492,184
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$455,176
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$855,000
AVERAGE PRICE OF 6 HOMES WITH A POOL$349,131
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $443,657 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
2 bedrooms | $253,441 |
3 bedrooms | $444,702 |
4 bedrooms | $508,393 |
5 bedrooms | $530,229 |
Leland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 452 | n/a | n/a | n/a | n/a |
Average Price | $451,188 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $392,538 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.7 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.23 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brunswick County Academy | 1 | $107,000 | 22 days |
North Brunswick | 415 | $450,603 | 28 days |
South Brunswick | 18 | $357,265 | 26 days |
West Brunswick | 1 | $335,000 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 441 | $443,657 | 28 days |
Distressed Homes | 4 | $343,500 | 19 days |
Multi-Million Dollar Homes | 19 | $1,492,184 | 30 days |
Newly Built Homes | 189 | $455,176 | 29 days |
Homes with a Pool | 6 | $855,000 | 24 days |
Reduced Price Homes | 25 | $349,131 | 26 days |
Powered by
