Southport Market Report
$540,326
AVERAGE PRICE OF 367 HOMES$264,880
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,730,298
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$486,977
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$658,808
AVERAGE PRICE OF 35 HOMES WITH A POOL$560,572
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $540,326 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $390,000 |
2 bedrooms | $352,504 |
3 bedrooms | $559,956 |
4 bedrooms | $843,862 |
5 bedrooms | $972,249 |
Southport Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 378 | 1 | 1 | 1 | n/a |
Average Price | $539,123 | $2,126,966 | $2,235,500 | $2,295,826 | n/a |
Avg Price Change | -294.52% | -5.10% | -2.70% | n/a | n/a |
Median Price | $418,643 | $2,126,966 | $2,235,500 | $2,295,826 | n/a |
Med Price Change | -408.06% | -5.10% | -2.70% | n/a | n/a |
Avg Bedrooms | 2.1 beds | 7 beds | 7 beds | 7 beds | n/a |
Avg Bathrooms | 1.85 baths | 6 baths | 6 baths | 6 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Brunswick | 335 | $539,463 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 367 | $540,326 | 28 days |
Distressed Homes | 5 | $264,880 | 32 days |
Multi-Million Dollar Homes | 40 | $1,730,298 | 29 days |
Newly Built Homes | 93 | $486,977 | 29 days |
Homes with a Pool | 35 | $658,808 | 29 days |
Reduced Price Homes | 11 | $560,572 | 31 days |
Powered by
