Surf City Market Report
$758,552
AVERAGE PRICE OF 134 HOMES$2,016,713
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$661,504
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$959,436
AVERAGE PRICE OF 11 HOMES WITH A POOL$775,384
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $758,552 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $305,000 |
2 bedrooms | $344,366 |
3 bedrooms | $602,821 |
4 bedrooms | $835,141 |
5 bedrooms | $1,348,999 |
Surf City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 140 | n/a | n/a | n/a | n/a |
Average Price | $781,682 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $554,517 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.54 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.15 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixon | 16 | $753,231 | 31 days |
Pender Early College | 2 | $607,500 | 32 days |
Topsail | 102 | $673,778 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $758,552 | 29 days |
Multi-Million Dollar Homes | 23 | $2,016,713 | 31 days |
Newly Built Homes | 38 | $661,504 | 31 days |
Homes with a Pool | 11 | $959,436 | 31 days |
Reduced Price Homes | 9 | $775,384 | 32 days |
Powered by
