Wilmington Market Report
$638,882
AVERAGE PRICE OF 958 HOMES$276,811
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,912,433
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$630,420
AVERAGE PRICE OF 341 NEWLY BUILT HOMES$1,021,093
AVERAGE PRICE OF 56 HOMES WITH A POOL$496,338
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $638,882 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $346,512 |
2 bedrooms | $397,568 |
3 bedrooms | $501,119 |
4 bedrooms | $863,787 |
5 bedrooms | $988,564 |
Wilmington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 936 | 908 | 882 | 870 | 864 |
Average Price | $667,738 | $680,533 | $675,088 | $671,079 | $645,706 |
Avg Price Change | -1.92% | +0.81% | +0.60% | +3.93% | +3.02% |
Median Price | $476,997 | $488,092 | $506,530 | $502,607 | $493,012 |
Med Price Change | -2.33% | -3.78% | +0.78% | +1.95% | +1.32% |
Avg Bedrooms | 3.32 beds | 3.35 beds | 3.4 beds | 3.37 beds | 3.36 beds |
Avg Bathrooms | 2.91 baths | 2.95 baths | 2.97 baths | 2.98 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 198 | $566,196 | 69 days |
Hoggard | 208 | $701,881 | 66 days |
Laney | 199 | $750,694 | 68 days |
New Hanover | 343 | $564,725 | 102 days |
Topsail | 9 | $1,160,200 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 958 | $638,882 | 80 days |
Distressed Homes | 17 | $276,811 | 61 days |
Multi-Million Dollar Homes | 103 | $1,912,433 | 118 days |
Newly Built Homes | 341 | $630,420 | 120 days |
Homes with a Pool | 56 | $1,021,093 | 57 days |
Reduced Price Homes | 44 | $496,338 | 43 days |
Powered by
